| 5.4° | 00:06 | Today | 00:16 | 5.2° |
| 19.7° | 9 | March | 15 | 1.3° |
| 19.7° | 9 Mar | 2026 | 5 Jan | -2.8° |
| 3.2 | 00:18 | Today | 00:16 | 6.5 |
| 43.6 | 12 | March | 12 | 56.2 |
| 43.6 | 12 Mar | 2026 | 9 Jan | 56.2 |
| 0 | 7 |
| Wind | Gust |
| 39° NE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 113.6 | 40.8 | |
| 1 | 113.4 | 40.8 |
| 3 | 109.3 | 39.1 |
| 24 | 91.4 | 31.4 |
| Mostly Clear |
|
| One hour forecast: Temperature 4.4°C Mostly Clear Windspeed-Gust 7-23 km/h Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |