| 10.8° | 14:19 | Today | 08:32 | 6.8° |
| 22.5° | 5 | October | 18 | 6.4° |
| 37.8° | 14 Aug | 2026 | 5 Jan | -2.8° |
| 4 | 10:32 | Today | 07:15 | 5.4 |
| 11.6 | 9 | October | 9 | 12.1 |
| 12.1 | 12 Mar | 2026 | 9 Jan | 15.6 |
| 0 | 2 |
| Wind | Gust |
| 55° NE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 102.6 | 36.4 | |
| 1 | 99.6 | 35.2 |
| 3 | 98.8 | 34.8 |
| 24 | 104.8 | 37.3 |
| Mostly Cloudy |
|
| One hour forecast: Temperature 10°C Cloudy Windspeed-Gust 4-6 m/s Rain 0% |
|
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |