| 43.5° | 00:06 | Today | 03:58 | 41.5° |
| 63.0° | 3 | March | 1 | 39.4° |
| 66.0° | 25 Feb | 2026 | 5 Jan | 27.0° |
| 4 | 02:16 | Today | 02:49 | 4.9 |
| 17 | 1 | March | 1 | 21.9 |
| 23.9 | 9 Jan | 2026 | 9 Jan | 34.9 |
| 0 | 0 |
| Wind | Gust |
| 19° NNE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 115.5 | 41.6 | |
| 1 | 117.5 | 42.4 |
| 3 | 112.0 | 40.2 |
| 24 | 112.7 | 40.5 |
| Mostly Clear, Mist and Fog |
|
| One hour forecast: Temperature 41°F Partly Cloudy, Areas of Fog Windspeed-Gust 3-8 mph Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |