| 7.1° | 14:09 | Today | 02:56 | 1.9° |
| 12.3° | 18 | January | 5 | -2.8° |
| 12.3° | 18 Jan | 2026 | 5 Jan | -2.8° |
| 10.9 | 02:23 | Today | 10:08 | 15 |
| 23.9 | 9 | January | 9 | 34.9 |
| 23.9 | 9 Jan | 2026 | 9 Jan | 34.9 |
| 2 | 10 |
| Wind | Gust |
| 140° SE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 124.8 | 45.3 | |
| 1 | 124.4 | 45.1 |
| 3 | 129.1 | 47 |
| 24 | 121.2 | 43.9 |
| Mostly Cloudy |
|
| One hour forecast: Temperature 8.4°C Mostly Cloudy Windspeed-Gust 4-9 mph Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |