| 8.3° | 15:52 | Today | 02:56 | 1.9° |
| 12.3° | 18 | January | 5 | -2.8° |
| 12.3° | 18 Jan | 2026 | 5 Jan | -2.8° |
| 10.9 | 02:23 | Today | 10:08 | 15 |
| 23.9 | 9 | January | 9 | 34.9 |
| 23.9 | 9 Jan | 2026 | 9 Jan | 34.9 |
| 5 | 8 |
| Wind | Gust |
| 167° SSE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 119.6 | 43.2 | |
| 1 | 125.3 | 45.5 |
| 3 | 125.8 | 45.7 |
| 24 | 123.4 | 44.8 |
| Mostly Cloudy |
|
| One hour forecast: Temperature 7.6°C Mostly Cloudy Windspeed-Gust 6-10 mph Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |