| 3.2° | 00:06 | Today | 04:32 | 1.6° |
| 19.7° | 9 | March | 15 | 1.6° |
| 19.7° | 9 Mar | 2026 | 5 Jan | -2.8° |
| 1.3 | 00:06 | Today | 00:08 | 2.7 |
| 12.1 | 12 | March | 12 | 15.6 |
| 12.1 | 12 Mar | 2026 | 9 Jan | 15.6 |
| 1 | 2 |
| Wind | Gust |
| 239° WSW | |
| Mostly Clear |
|
| One hour forecast: Temperature 1.1°C Mostly Cloudy Windspeed-Gust 1-1 m/s Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |