| 5.6° | 01:16 | Today | 00:07 | 4.8° |
| 13.3° | 8 | February | 15 | -1.8° |
| 13.3° | 8 Feb | 2026 | 5 Jan | -2.8° |
| 4.5 | 00:40 | Today | 00:44 | 5.4 |
| 9.8 | 11 | February | 15 | 12.5 |
| 10.7 | 9 Jan | 2026 | 9 Jan | 15.6 |
| 2 | 5 |
| Wind | Gust |
| 234° SW | |
| Mostly Cloudy |
|
| One hour forecast: Temperature 4.5°C Mostly Cloudy Windspeed-Gust 4-8 m/s Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |