| 7.4° | 00:07 | Today | 02:59 | 6.6° |
| 11.6° | 4 | February | 3 | 1.6° |
| 12.3° | 18 Jan | 2026 | 5 Jan | -2.8° |
| 2.2 | 00:37 | Today | 00:21 | 4 |
| 6.3 | 3 | February | 3 | 8 |
| 10.7 | 9 Jan | 2026 | 9 Jan | 15.6 |
| 2 | 3 |
| Wind | Gust |
| 175° S | |
| One hour forecast: Temperature 7.3°C Partly Cloudy Windspeed-Gust 4-7 m/s Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |