| 41.0° | 00:38 | Today | 00:07 | 40.6° |
| 55.9° | 8 | February | 15 | 28.8° |
| 55.9° | 8 Feb | 2026 | 5 Jan | 27.0° |
| 10.1 | 00:40 | Today | 00:40 | 10.9 |
| 21.9 | 11 | February | 15 | 28 |
| 23.9 | 9 Jan | 2026 | 9 Jan | 34.9 |
| 7 | 11 |
| Wind | Gust |
| 273° W | |
| Mostly Cloudy |
|
| One hour forecast: Temperature 40°F Mostly Cloudy Windspeed-Gust 9-18 mph Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |