| 8.3° | 00:07 | Today | 06:40 | 4.4° |
| 25.1° | 9 | April | 3 | 3.6° |
| 25.1° | 9 Apr | 2026 | 5 Jan | -2.8° |
| 7.9 | 03:46 | Today | 03:07 | 11.2 |
| 40.3 | 5 | April | 5 | 53.3 |
| 43.6 | 12 Mar | 2026 | 9 Jan | 56.2 |
| 1 | 10 |
| Wind | Gust |
| 51° NE | |
| One hour forecast: Temperature 5.1°C Sunny Windspeed-Gust 13-23 km/h Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |