| 13.8° | 14:17 | Today | 23:17 | 6.8° |
| 19.7° | 9 | March | 9 | 3.2° |
| 19.7° | 9 Mar | 2026 | 5 Jan | -2.8° |
| 8.5 | 14:29 | Today | 10:31 | 10.3 |
| 8.5 | 11 | March | 11 | 10.3 |
| 10.7 | 9 Jan | 2026 | 9 Jan | 15.6 |
| 3 | 4 |
| Wind | Gust |
| 167° SSE | |
| Mostly Clear |
|
| One hour forecast: Temperature 6.4°C Partly Cloudy Windspeed-Gust 4-7 m/s Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |