| 7.4° | 00:07 | Today | 01:36 | 6.9° |
| 11.6° | 4 | February | 3 | 1.6° |
| 12.3° | 18 Jan | 2026 | 5 Jan | -2.8° |
| 7.9 | 00:37 | Today | 00:21 | 14.4 |
| 22.7 | 3 | February | 3 | 28.8 |
| 38.5 | 9 Jan | 2026 | 9 Jan | 56.2 |
| 1 | 11 |
| Wind | Gust |
| 190° S | |
| Mostly Clear |
|
| One hour forecast: Temperature 7.3°C Partly Cloudy Windspeed-Gust 13-25 km/h Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |