| 17.7° | 16:31 | Today | 07:25 | 4.8° |
| 25.1° | 9 | April | 3 | 3.6° |
| 25.1° | 9 Apr | 2026 | 5 Jan | -2.8° |
| 4.9 | 15:56 | Today | 15:56 | 5.8 |
| 11.2 | 5 | April | 5 | 14.8 |
| 12.1 | 12 Mar | 2026 | 9 Jan | 15.6 |
| 2 | 4 |
| Wind | Gust |
| 124° SE | |
| One hour forecast: Temperature 15.6°C Mostly Cloudy Windspeed-Gust 3-3 m/s UVI forecast 1 Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |