| 6.4° | 00:06 | Today | 04:41 | 5.0° |
| 26.4° | 1 | May | 12 | 5.0° |
| 26.4° | 1 May | 2026 | 5 Jan | -2.8° |
| 10.1 | 02:37 | Today | 02:41 | 14.1 |
| 17.9 | 10 | May | 11 | 23.1 |
| 27.1 | 12 Mar | 2026 | 9 Jan | 34.9 |
| 0 | 4 |
| Wind | Gust |
| 251° WSW | |
| Mostly Cloudy |
|
| One hour forecast: Temperature 5.4°C Partly Cloudy Windspeed-Gust 7-17 mph Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |