| 63.9° | 16:31 | Today | 07:25 | 40.6° |
| 77.2° | 9 | April | 3 | 38.5° |
| 77.2° | 9 Apr | 2026 | 5 Jan | 27.0° |
| 10.9 | 15:56 | Today | 15:56 | 13 |
| 25 | 5 | April | 5 | 33.1 |
| 27.1 | 12 Mar | 2026 | 9 Jan | 34.9 |
| 2 | 7 |
| Wind | Gust |
| 240° WSW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 51.2 | 12.6 | |
| 1 | 46.8 | 11.2 |
| 3 | 44.7 | 10.7 |
| 24 | 55.3 | 14.5 |
| One hour forecast: Temperature 60°F Mostly Cloudy Windspeed-Gust 6-6 mph UVI forecast 1 Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |