| 3.6° | 00:07 | Today | 05:23 | 1.6° |
| 8.3° | 2 | February | 3 | 1.6° |
| 12.3° | 18 Jan | 2026 | 5 Jan | -2.8° |
| 14.1 | 06:06 | Today | 10:16 | 17.9 |
| 14.1 | 3 | February | 3 | 17.9 |
| 23.9 | 9 Jan | 2026 | 9 Jan | 34.9 |
| 3 | 12 |
| Wind | Gust |
| 26° NNE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 119.3 | 43.1 | |
| 1 | 117.8 | 42.5 |
| 3 | 114.0 | 41 |
| 24 | 89.5 | 30.5 |
| Mostly Cloudy, Showers |
|
| One hour forecast: Temperature 2.9°C Cloudy, Chance of Light Rain Windspeed-Gust 9-22 mph Rain 100% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |