| 8.6° | 00:07 | Today | 03:38 | 6.8° |
| 25.1° | 9 | April | 3 | 3.6° |
| 25.1° | 9 Apr | 2026 | 5 Jan | -2.8° |
| 2 | 00:21 | Today | 00:07 | 2.9 |
| 25 | 5 | April | 5 | 33.1 |
| 27.1 | 12 Mar | 2026 | 9 Jan | 34.9 |
| 0 | 2 |
| Wind | Gust |
| 329° NNW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 50.6 | 12.3 | |
| 1 | 46.7 | 11.2 |
| 3 | 36.2 | 8.7 |
| 24 | 53.1 | 13.5 |
| Mostly Clear, Fog |
|
| One hour forecast: Temperature 6.6°C Mostly Clear, Areas of Fog Windspeed-Gust 3-4 mph Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |