| 1.8° | 00:28 | Today | 03:11 | 0.6° |
| 13.3° | 8 | February | 15 | -1.8° |
| 13.3° | 8 Feb | 2026 | 5 Jan | -2.8° |
| 4 | 02:22 | Today | 01:20 | 4.9 |
| 21.9 | 11 | February | 15 | 28 |
| 23.9 | 9 Jan | 2026 | 9 Jan | 34.9 |
| 0 | 1 |
| Wind | Gust |
| 141° SE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 95.3 | 33.2 | |
| 1 | 84.6 | 28.2 |
| 3 | 77.2 | 24.7 |
| 24 | 50.3 | 12.1 |
| Mostly Clear |
|
| One hour forecast: Temperature 0.7°C Cloudy Windspeed-Gust 2-6 mph Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |