| 3.2° | 00:06 | Today | 04:32 | 1.6° |
| 19.7° | 9 | March | 15 | 1.6° |
| 19.7° | 9 Mar | 2026 | 5 Jan | -2.8° |
| 2.9 | 00:06 | Today | 00:08 | 6 |
| 27.1 | 12 | March | 12 | 34.9 |
| 27.1 | 12 Mar | 2026 | 9 Jan | 34.9 |
| 1 | 5 |
| Wind | Gust |
| 195° SSW | |
| Mostly Clear |
|
| One hour forecast: Temperature 0.9°C Partly Cloudy Windspeed-Gust 3-4 mph Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |