| 5.3° | 01:52 | Today | 00:15 | 3.0° |
| 13.3° | 8 | February | 15 | -1.8° |
| 13.3° | 8 Feb | 2026 | 5 Jan | -2.8° |
| 4.9 | 02:10 | Today | 02:05 | 5.8 |
| 9.8 | 11 | February | 15 | 12.5 |
| 10.7 | 9 Jan | 2026 | 9 Jan | 15.6 |
| 3 | 6 |
| Wind | Gust |
| 257° WSW | |
| Partly Cloudy |
|
| One hour forecast: Temperature 4.8° Feels: 0.9°C Mostly Cloudy Windspeed-Gust 5-12 m/s Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |