| 14.8° | 12:21 | Today | 03:50 | 9.7° |
| 26.4° | 1 | May | 12 | 4.8° |
| 26.4° | 1 May | 2026 | 5 Jan | -2.8° |
| 4.9 | 01:17 | Today | 12:14 | 7.6 |
| 8.9 | 13 | May | 13 | 11.2 |
| 12.1 | 12 Mar | 2026 | 9 Jan | 15.6 |
| 2 | 5 |
| Wind | Gust |
| 197° SSW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 55.1 | 14.4 | |
| 1 | 44.6 | 10.7 |
| 3 | 53.9 | 13.8 |
| 24 | 39.0 | 9.3 |
| Mostly Cloudy |
|
| One hour forecast: Temperature 13.6°C Cloudy Windspeed-Gust 4-8 m/s UVI forecast 2 Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |