| 10.7° | 00:06 | Today | 03:41 | 8.8° |
| 19.7° | 9 | March | 15 | 1.3° |
| 19.7° | 9 Mar | 2026 | 5 Jan | -2.8° |
| 3.6 | 02:55 | Today | 02:57 | 4.5 |
| 12.1 | 12 | March | 12 | 15.6 |
| 12.1 | 12 Mar | 2026 | 9 Jan | 15.6 |
| 2 | 4 |
| Wind | Gust |
| 111° ESE | |
| One hour forecast: Temperature 7.9°C Clear Windspeed-Gust 3-7 m/s Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |