| 37.8° | 15:20 | Today | 10:49 | 19.8° |
| 37.8° | 14 | August | 7 | 12.6° |
| 37.8° | 14 Aug | 2026 | 5 Jan | -2.8° |
| 4.5 | 16:17 | Today | 14:58 | 5.8 |
| 8.9 | 5 | August | 5 | 11.6 |
| 12.1 | 12 Mar | 2026 | 9 Jan | 15.6 |
| 2 | 6 |
| Wind | Gust |
| 47° NE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 72.0 | 22.3 | |
| 1 | 80.2 | 26.1 |
| 3 | 85.2 | 28.5 |
| 24 | 80.4 | 26.2 |
no valid data found aeris_fct_hrs.json
No valid data-file found
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |