| 11.3° | 15:58 | Today | 08:32 | 6.8° |
| 22.5° | 5 | October | 18 | 6.4° |
| 37.8° | 14 Aug | 2026 | 5 Jan | -2.8° |
| 14.4 | 10:32 | Today | 07:15 | 19.4 |
| 41.8 | 9 | October | 9 | 43.6 |
| 43.6 | 12 Mar | 2026 | 9 Jan | 56.2 |
| 1 | 10 |
| Wind | Gust |
| 159° SSE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 103.5 | 36.8 | |
| 1 | 100.9 | 35.8 |
| 3 | 99.7 | 35.2 |
| 24 | 105.5 | 37.6 |
| Mostly Cloudy |
|
| One hour forecast: Temperature 10.3°C Cloudy Windspeed-Gust 16-23 km/h Rain 0% |
|
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |