| 11.3° | 13:16 | Today | 00:22 | 5.1° |
| 13.3° | 8 | February | 3 | 1.6° |
| 13.3° | 8 Feb | 2026 | 5 Jan | -2.8° |
| 19.4 | 15:42 | Today | 12:19 | 25.9 |
| 27.4 | 7 | February | 3 | 28.8 |
| 38.5 | 9 Jan | 2026 | 9 Jan | 56.2 |
| 7 | 8 |
| Wind | Gust |
| 117° ESE | |
| Mostly Cloudy, Showers |
|
| One hour forecast: Temperature 8.8°C Cloudy, Chance of Light Rain Windspeed-Gust 11-21 km/h Rain 100% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |