1.6° | 05:37 | Today | 00:06 | -0.3° |
13.3° | 2 | November | 21 | -0.6° |
35.7° | 12 Aug | 2024 | 10 Jan | -6.3° |
4.9 | 04:00 | Today | 02:59 | 7.2 |
12.1 | 19 | November | 20 | 13.9 |
15.2 | 21 Jan | 2024 | 22 Feb | 23.2 |
2 | 6 |
Wind | Gust |
248° WSW |
Mostly Clear |
|
One hour forecast: Temperature 1.1°C Mostly Cloudy Windspeed-Gust 6-11 m/s Rain 0% |
✓ MB_rt_6.0 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |