| 49.5° | 15:29 | Today | 05:25 | 39.4° |
| 67.5° | 9 | March | 9 | 37.8° |
| 67.5° | 9 Mar | 2026 | 5 Jan | 27.0° |
| 14.1 | 17:02 | Today | 13:11 | 17 |
| 27.1 | 12 | March | 12 | 34.9 |
| 27.1 | 12 Mar | 2026 | 9 Jan | 34.9 |
| 3 | 7 |
| Wind | Gust |
| 296° WNW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 65.3 | 19.1 | |
| 1 | 73.8 | 23.1 |
| 3 | 74.7 | 23.6 |
| 24 | 41.4 | 9.9 |
| Mostly Clear |
|
| One hour forecast: Temperature 38°F Mostly Clear Windspeed-Gust 3-10 mph Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |