| 6.4° | 00:06 | Today | 04:41 | 5.0° |
| 26.4° | 1 | May | 12 | 5.0° |
| 26.4° | 1 May | 2026 | 5 Jan | -2.8° |
| 16.2 | 02:37 | Today | 02:41 | 22.7 |
| 28.8 | 10 | May | 11 | 37.1 |
| 43.6 | 12 Mar | 2026 | 9 Jan | 56.2 |
| 1 | 5 |
| Wind | Gust |
| 251° WSW | |
| Mostly Cloudy |
|
| One hour forecast: Temperature 5.4°C Partly Cloudy Windspeed-Gust 11-27 km/h Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |