| 6.7° | 00:06 | Today | 01:16 | 5.6° |
| 12.3° | 18 | January | 5 | -2.8° |
| 12.3° | 18 Jan | 2026 | 5 Jan | -2.8° |
| 14.4 | 00:19 | Today | 00:06 | 14.4 |
| 38.5 | 9 | January | 9 | 56.2 |
| 38.5 | 9 Jan | 2026 | 9 Jan | 56.2 |
| 3 | 11 |
| Wind | Gust |
| 101° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 74.8 | 23.6 | |
| 1 | 70.3 | 21.5 |
| 3 | 75.0 | 23.7 |
| 24 | 64.1 | 18.6 |
| Cloudy |
|
| One hour forecast: Temperature 5°C Mostly Clear Windspeed-Gust 13-27 km/h Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |