| 51.4° | 00:07 | Today | 22:31 | 38.5° |
| 67.5° | 9 | March | 15 | 34.3° |
| 67.5° | 9 Mar | 2026 | 5 Jan | 27.0° |
| 21 | 14:56 | Today | 03:44 | 32 |
| 27.1 | 12 | March | 12 | 34.9 |
| 27.1 | 12 Mar | 2026 | 9 Jan | 34.9 |
| 3 | 11 |
| Wind | Gust |
| 246° WSW | |
| Mostly Cloudy, Showers |
|
| One hour forecast: Temperature 40°F Cloudy, Chance of Light Showers Windspeed-Gust 9-22 mph Rain 100% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |