| 52.3° | 13:16 | Today | 00:22 | 41.2° |
| 55.9° | 8 | February | 3 | 34.9° |
| 55.9° | 8 Feb | 2026 | 5 Jan | 27.0° |
| 12.1 | 15:42 | Today | 12:19 | 16.1 |
| 17 | 7 | February | 3 | 17.9 |
| 23.9 | 9 Jan | 2026 | 9 Jan | 34.9 |
| 6 | 6 |
| Wind | Gust |
| 97° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 62.7 | 17.9 | |
| 1 | 52.3 | 13.1 |
| 3 | 48.4 | 11.6 |
| 24 | 77.0 | 24.6 |
| Mostly Cloudy, Showers |
|
| One hour forecast: Temperature 48°F Cloudy, Chance of Light Rain Windspeed-Gust 7-13 mph Rain 100% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |