| 11.3° | 13:16 | Today | 00:22 | 5.1° |
| 13.3° | 8 | February | 3 | 1.6° |
| 13.3° | 8 Feb | 2026 | 5 Jan | -2.8° |
| 5.4 | 15:42 | Today | 12:19 | 7.2 |
| 7.6 | 7 | February | 3 | 8 |
| 10.7 | 9 Jan | 2026 | 9 Jan | 15.6 |
| 1 | 3 |
| Wind | Gust |
| 144° SE | |
| Mostly Cloudy |
|
| One hour forecast: Temperature 9.4°C Cloudy, Light Rain Showers Windspeed-Gust 3-8 m/s Rain 100% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |