| 13.2° | 15:02 | Today | 03:14 | 5.1° |
| 19.7° | 9 | March | 9 | 3.2° |
| 19.7° | 9 Mar | 2026 | 5 Jan | -2.8° |
| 43.6 | 12:52 | Today | 14:16 | 56.2 |
| 43.6 | 12 | March | 12 | 56.2 |
| 43.6 | 12 Mar | 2026 | 9 Jan | 56.2 |
| 8 | 40 |
| Wind | Gust |
| 194° SSW | |
| Mostly Cloudy |
|
| One hour forecast: Temperature 11.1°C Cloudy Windspeed-Gust 25-50 km/h Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |