| 9.8° | 12:07 | Today | 02:15 | 0.8° |
| 19.7° | 9 | March | 27 | 0.8° |
| 19.7° | 9 Mar | 2026 | 5 Jan | -2.8° |
| 20.9 | 09:44 | Today | 12:16 | 27.4 |
| 43.6 | 12 | March | 12 | 56.2 |
| 43.6 | 12 Mar | 2026 | 9 Jan | 56.2 |
| 21 | 24 |
| Wind | Gust |
| 177° S | |
| One hour forecast: Temperature 9.9°C Cloudy Windspeed-Gust 13-27 km/h UVI forecast 1 Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |