| 23.2° | 16:14 | Today | 07:41 | 12.7° |
| 26.9° | 15 | September | 10 | 10.3° |
| 37.8° | 14 Aug | 2026 | 5 Jan | -2.8° |
| 16.2 | 17:13 | Today | 15:16 | 22.7 |
| 37.1 | 4 | September | 4 | 46.8 |
| 43.6 | 12 Mar | 2026 | 9 Jan | 56.2 |
| 3 | 13 |
| Wind | Gust |
| 259° W | |
| One hour forecast: Temperature 17.4°C Mostly Clear Windspeed-Gust 7-22 km/h Rain 0% |
|
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |