| 4.8° | 00:07 | Today | 00:07 | 4.8° |
| 13.3° | 8 | February | 15 | -1.8° |
| 13.3° | 8 Feb | 2026 | 5 Jan | -2.8° |
| 6.5 | 00:07 | Today | 00:07 | 9.7 |
| 35.3 | 11 | February | 15 | 45 |
| 38.5 | 9 Jan | 2026 | 9 Jan | 56.2 |
| 5 | 11 |
| Wind | Gust |
| 211° SSW | |
| Mostly Cloudy |
|
| One hour forecast: Temperature 4.6°C Partly Cloudy Windspeed-Gust 14-32 km/h Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |