| 9.2° | 00:07 | Today | 03:37 | 8.4° |
| 11.6° | 1 | November | 1 | 4.6° |
| 37.8° | 14 Aug | 2026 | 5 Jan | -2.8° |
| 1.8 | 05:05 | Today | 04:46 | 2.7 |
| 1.8 | 1 | November | 1 | 2.7 |
| 14.3 | 23 Oct | 2026 | 23 Oct | 18.8 |
| 1 | 1 |
| Wind | Gust |
| 244° WSW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 118.2 | 42.7 | |
| 1 | 120.2 | 43.5 |
| 3 | 122.8 | 44.5 |
| 24 | 114.3 | 41.1 |
| Mostly Cloudy, Showers |
|
| One hour forecast: Temperature 8.7°C Cloudy, Chance of Light Rain Windspeed-Gust 3-4 m/s Rain 100% |
|
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |