| 8.2° | 01:53 | Today | 00:06 | 7.1° |
| 19.7° | 9 | March | 27 | 0.8° |
| 19.7° | 9 Mar | 2026 | 5 Jan | -2.8° |
| 17.6 | 02:12 | Today | 00:06 | 19.4 |
| 43.6 | 12 | March | 12 | 56.2 |
| 43.6 | 12 Mar | 2026 | 9 Jan | 56.2 |
| 3 | 11 |
| Wind | Gust |
| 326° NW | |
| Mostly Clear |
|
| One hour forecast: Temperature 6.1°C Cloudy Windspeed-Gust 14-32 km/h Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |