| 19.9° | 15:17 | Today | 07:58 | 12.2° |
| 22.5° | 5 | October | 4 | 9.6° |
| 37.8° | 14 Aug | 2026 | 5 Jan | -2.8° |
| 9.7 | 16:50 | Today | 16:50 | 17.6 |
| 16.2 | 1 | October | 1 | 20.9 |
| 43.6 | 12 Mar | 2026 | 9 Jan | 56.2 |
| 8 | 16 |
| Wind | Gust |
| 340° NNW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 138.5 | 50.8 | |
| 1 | 132.3 | 48.3 |
| 3 | 128.8 | 46.9 |
| 24 | 123.5 | 44.8 |
| Partly Cloudy, Showers |
|
| One hour forecast: Temperature 17.4°C Cloudy, Chance of Light Rain Windspeed-Gust 11-17 km/h Rain 100% |
|
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |