| 17.8° | 14:08 | Today | 23:03 | 9.5° |
| 18.7° | 5 | March | 1 | 4.1° |
| 18.9° | 25 Feb | 2026 | 5 Jan | -2.8° |
| 9.7 | 03:40 | Today | 10:46 | 14.4 |
| 27.4 | 1 | March | 1 | 35.3 |
| 38.5 | 9 Jan | 2026 | 9 Jan | 56.2 |
| 3 | 8 |
| Wind | Gust |
| 26° NNE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 155.9 | 66.6 | |
| 1 | 151.0 | 57.3 |
| 3 | 144.0 | 53 |
| 24 | 112.1 | 40.2 |
| Mostly Clear, Mist and Fog |
|
| One hour forecast: Temperature 8.7°C Cloudy Windspeed-Gust 5-20 km/h Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |