| 5.3° | 00:27 | Today | 00:07 | 5.2° |
| 19.7° | 9 | March | 9 | 3.2° |
| 19.7° | 9 Mar | 2026 | 5 Jan | -2.8° |
| 7.9 | 00:41 | Today | 00:07 | 11.2 |
| 43.6 | 12 | March | 12 | 56.2 |
| 43.6 | 12 Mar | 2026 | 9 Jan | 56.2 |
| 0 | 8 |
| Wind | Gust |
| 196° SSW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 64.6 | 18.8 | |
| 1 | 61.5 | 17.4 |
| 3 | 63.2 | 18.2 |
| 24 | 28.5 | 6.9 |
| Mostly Cloudy |
|
| One hour forecast: Temperature 5.2°C Cloudy, Isolated Light Showers Windspeed-Gust 11-18 km/h Rain 100% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |