| 17.7° | 16:31 | Today | 07:25 | 4.8° |
| 25.1° | 9 | April | 3 | 3.6° |
| 25.1° | 9 Apr | 2026 | 5 Jan | -2.8° |
| 17.6 | 15:56 | Today | 15:56 | 20.9 |
| 40.3 | 5 | April | 5 | 53.3 |
| 43.6 | 12 Mar | 2026 | 9 Jan | 56.2 |
| 3 | 11 |
| Wind | Gust |
| 134° SE | |
| One hour forecast: Temperature 14.8°C Cloudy Windspeed-Gust 7-7 km/h Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |