| 10.7° | 00:06 | Today | 00:06 | 10.6° |
| 19.7° | 9 | March | 15 | 1.3° |
| 19.7° | 9 Mar | 2026 | 5 Jan | -2.8° |
| 4.7 | 00:06 | Today | 00:06 | 11.2 |
| 43.6 | 12 | March | 12 | 56.2 |
| 43.6 | 12 Mar | 2026 | 9 Jan | 56.2 |
| 3 | 11 |
| Wind | Gust |
| 115° ESE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 64.7 | 18.9 | |
| 1 | 60.5 | 16.9 |
| 3 | 58.3 | 15.9 |
| 24 | 31.5 | 7.6 |
| One hour forecast: Temperature 9.4°C Mostly Clear Windspeed-Gust 9-25 km/h Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |