| 8.7° | 00:07 | Today | 06:26 | 7.9° |
| 8.7° | 1 | April | 1 | 7.9° |
| 19.7° | 9 Mar | 2026 | 5 Jan | -2.8° |
| 4.7 | 06:22 | Today | 06:21 | 6.5 |
| 4.7 | 1 | April | 1 | 6.5 |
| 43.6 | 12 Mar | 2026 | 9 Jan | 56.2 |
| 5 | 7 |
| Wind | Gust |
| 116° ESE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 99.8 | 35.3 | |
| 1 | 99.8 | 35.3 |
| 3 | 96.6 | 33.8 |
| 24 | 60.1 | 16.7 |
| Mostly Cloudy, Mist and Fog |
|
| One hour forecast: Temperature 7.8°C Mostly Cloudy Windspeed-Gust 2-2 km/h Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |