| 10.4° | 11:31 | Today | 00:07 | 7.8° |
| 14.0° | 7 | December | 5 | 1.3° |
| 37.9° | 1 Jul | 2025 | 17 Feb | -3.2° |
| 2.7 | 09:11 | Today | 09:56 | 3.1 |
| 10.7 | 1 | December | 1 | 13.4 |
| 14.3 | 6 Jan | 2025 | 6 Jan | 19.2 |
| 0 | 2 |
| Wind | Gust |
| 80° E | |
| Mostly Cloudy |
|
| One hour forecast: Temperature 10.6°C Cloudy Windspeed-Gust 3-5 m/s Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |