| 10.8° | 00:07 | Today | 00:07 | 10.7° |
| 19.7° | 9 | March | 15 | 1.3° |
| 19.7° | 9 Mar | 2026 | 5 Jan | -2.8° |
| 28.8 | 00:23 | Today | 00:11 | 48.2 |
| 43.6 | 12 | March | 12 | 56.2 |
| 43.6 | 12 Mar | 2026 | 9 Jan | 56.2 |
| 8 | 42 |
| Wind | Gust |
| 144° SE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 101.5 | 36 | |
| 1 | 105.4 | 37.6 |
| 3 | 112.2 | 40.3 |
| 24 | 126.9 | 46.2 |
| Mostly Cloudy |
|
| One hour forecast: Temperature 10.4°C Cloudy Windspeed-Gust 32-65 km/h Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |