| 8.7° | 00:07 | Today | 02:29 | 8.3° |
| 8.7° | 1 | April | 1 | 8.3° |
| 19.7° | 9 Mar | 2026 | 5 Jan | -2.8° |
| 1.4 | 02:51 | Today | 03:07 | 4.7 |
| 1.4 | 1 | April | 1 | 4.7 |
| 43.6 | 12 Mar | 2026 | 9 Jan | 56.2 |
| 3 | 5 |
| Wind | Gust |
| 132° SE | |
| Mostly Clear |
|
| One hour forecast: Temperature 7.6°C Cloudy Windspeed-Gust 4-2 km/h Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |