| 0.0° | 01:00 | Today | 01:00 | 0.0° |
| 19.7° | 9 | March | 9 | 3.2° |
| 19.7° | 9 Mar | 2026 | 5 Jan | -2.8° |
| 0 | 01:00 | Today | 01:00 | 0 |
| 27.4 | 1 | March | 1 | 35.3 |
| 38.5 | 9 Jan | 2026 | 9 Jan | 56.2 |
| 3 | 3 |
| Wind | Gust |
| 206° SSW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 127.3 | 46.3 | |
| 1 | 127.2 | 46.3 |
| 3 | 120.8 | 43.7 |
| 24 | 131.1 | 47.8 |
| Partly Cloudy, Fog |
|
| One hour forecast: Temperature 8.8°C Partly Cloudy, Areas of Fog Windspeed-Gust 5-14 km/h Rain 0% |
|
![]() |
✓ MB_rt_6.3 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |