| 10.6° | 13:41 | Today | 07:54 | 2.3° |
| 12.7° | 2 | November | 7 | 0.0° |
| 37.8° | 14 Aug | 2026 | 5 Jan | -2.8° |
| 16.2 | 00:40 | Today | 00:07 | 17.6 |
| 24.1 | 4 | November | 3 | 27.4 |
| 51.5 | 23 Oct | 2026 | 23 Oct | 67.7 |
| 0 | 1 |
| Wind | Gust |
| 55° NE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 150.6 | 56.5 | |
| 1 | 145.7 | 53.7 |
| 3 | 135.9 | 49.8 |
| 24 | 110.7 | 39.7 |
| One hour forecast: Temperature 3.3°C Mostly Clear Windspeed-Gust 7-20 km/h Rain 0% |
|
![]() |
✓ MB_rt_6.4 - Davis Vantage Pro 2 plus - Tielt (West-Vlaanderen) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |